

We drafted these wide-leg pants with a clean V-front high waistband and six practical pockets. The dense four-way stretch fabric resists pet hair, sheds wrinkles, and stays fully opaque through deep bends. In royal blue, the saturated tone holds its depth through repeated machine washes and pairs cleanly with neutral tops.
In stock at our storefront
Two deep hand pockets take phones up to 6.9 inches without dragging the waistline down. We added two low-profile side cargo pockets and two rear patch pockets to distribute your daily essentials evenly across the hips and thighs.
The high-rise waistband dips slightly at the front center to sit flat against the abdomen without cutting in. It stays anchored during long shifts on your feet, bending, or sitting through cross-country travel.
Our four-way stretch material rebounds quickly to prevent baggy knees by midday. It is knit to remain squat-proof and non-sheer under bright indoor lighting, with a slick finish that brushes off pet hair and lint.
Cut straight from the hip down, the wide leg gives calves full clearance and balances the utility details. The hem falls cleanly over sneakers, clogs, or low boots without bunching around the ankles.
Taken flat from the garment or from the fit model, in inches. If a measurement lands between two sizes, take the larger one; the knit recovers, the seams do not move.
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 24.5- 26.5 | 34.5- 36 | 30 | 61- 63 |
| S | 4 - 6 | 26.5- 28.5 | 36.5- 38 | 30 | 63- 65 |
| M | 8 - 10 | 28.5- 30.5 | 38.5- 40 | 30 | 65- 67 |
| L | 12 - 14 | 31- 33 | 41- 42.5 | 30 | 67- 69 |
| XL | 16 - 18 | 33.5- 35.5 | 43.5- 45 | 30 | 69- 71 |
| 2XL | 20 - 22 | 36.5- 38.5 | 46.5- 48 | 30 | 71- 73 |
| 3XL | 24 - 26 | 39.5- 41.5 | 49.5- 51 | 30 | 73- 75 |
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 24.5- 26.5 | 34.5- 36 | 28 | 61- 63 |
| S | 4 - 6 | 26.5- 28.5 | 36.5- 38 | 28 | 63- 65 |
| M | 8 - 10 | 28.5- 30.5 | 38.5- 40 | 28 | 65- 67 |
| L | 12 - 14 | 31- 33 | 41- 42.5 | 28 | 67- 69 |
| XL | 16 - 18 | 33.5- 35.5 | 43.5- 45 | 28 | 69- 71 |
| 2XL | 20 - 22 | 36.5- 38.5 | 46.5- 48 | 28 | 71- 73 |
| 3XL | 24 - 26 | 39.5- 41.5 | 49.5- 51 | 28 | 73- 75 |
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 24.5- 26.5 | 34.5- 36 | 32 | 61- 63 |
| S | 4 - 6 | 26.5- 28.5 | 36.5- 38 | 32 | 63- 65 |
| M | 8 - 10 | 28.5- 30.5 | 38.5- 40 | 32 | 65- 67 |
| L | 12 - 14 | 31- 33 | 41- 42.5 | 32 | 67- 69 |
| XL | 16 - 18 | 33.5- 35.5 | 43.5- 45 | 32 | 69- 71 |
| 2XL | 20 - 22 | 36.5- 38.5 | 46.5- 48 | 32 | 71- 73 |
| 3XL | 24 - 26 | 39.5- 41.5 | 49.5- 51 | 32 | 73- 75 |


