

We drafted these pants with a shorter inseam to give petite frames a clean wide-leg line without fabric pooling at the shoes. The neutral khaki shade pairs naturally with navy blazers or basic white tees, resisting lint and shedding pet hair throughout long workdays. Six integrated pockets hold your daily essentials flat against the body.
In stock at our storefront
Two side pockets take phones up to 6.9 inches without dragging the waistband down. We added two low-profile cargo pockets on the thighs and two back pockets for smaller items like cards, earbuds, or hair ties.
We adjusted the rise and leg length specifically for shorter heights, keeping the wide hem crisp rather than dragging. The trouser silhouette falls straight from the hip to maintain a balanced, tailored appearance across the lower leg.
The high waistband features a subtle V-cut that sits flush against the lower back. It stays locked during deep squats and bending, holding its shape without pinching your waist or rolling over when you sit.
Our matte knit offers four-way stretch with dependable recovery. It remains opaque through full movement, resists creasing in travel bags, and sheds lint and fur with a quick brush of the hand.
Taken flat from the garment or from the fit model, in inches. If a measurement lands between two sizes, take the larger one; the knit recovers, the seams do not move.
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 24.5- 26.5 | 34.5- 36 | 30 | 61- 63 |
| S | 4 - 6 | 26.5- 28.5 | 36.5- 38 | 30 | 63- 65 |
| M | 8 - 10 | 28.5- 30.5 | 38.5- 40 | 30 | 65- 67 |
| L | 12 - 14 | 31- 33 | 41- 42.5 | 30 | 67- 69 |
| XL | 16 - 18 | 33.5- 35.5 | 43.5- 45 | 30 | 69- 71 |
| 2XL | 20 - 22 | 36.5- 38.5 | 46.5- 48 | 30 | 71- 73 |
| 3XL | 24 - 26 | 39.5- 41.5 | 49.5- 51 | 30 | 73- 75 |
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 24.5- 26.5 | 34.5- 36 | 28 | 61- 63 |
| S | 4 - 6 | 26.5- 28.5 | 36.5- 38 | 28 | 63- 65 |
| M | 8 - 10 | 28.5- 30.5 | 38.5- 40 | 28 | 65- 67 |
| L | 12 - 14 | 31- 33 | 41- 42.5 | 28 | 67- 69 |
| XL | 16 - 18 | 33.5- 35.5 | 43.5- 45 | 28 | 69- 71 |
| 2XL | 20 - 22 | 36.5- 38.5 | 46.5- 48 | 28 | 71- 73 |
| 3XL | 24 - 26 | 39.5- 41.5 | 49.5- 51 | 28 | 73- 75 |
| Brand Size | US Size | Waist (in) | Hip (in) | Inseam (in) | Height (in) |
|---|---|---|---|---|---|
| XS | 0 - 2 | 24.5- 26.5 | 34.5- 36 | 32 | 61- 63 |
| S | 4 - 6 | 26.5- 28.5 | 36.5- 38 | 32 | 63- 65 |
| M | 8 - 10 | 28.5- 30.5 | 38.5- 40 | 32 | 65- 67 |
| L | 12 - 14 | 31- 33 | 41- 42.5 | 32 | 67- 69 |
| XL | 16 - 18 | 33.5- 35.5 | 43.5- 45 | 32 | 69- 71 |
| 2XL | 20 - 22 | 36.5- 38.5 | 46.5- 48 | 32 | 71- 73 |
| 3XL | 24 - 26 | 39.5- 41.5 | 49.5- 51 | 32 | 73- 75 |


