

We cut this polo with a three-quarter sleeve to give your arms extra coverage during long outdoor hours. The saturated red knit holds its depth under direct sunlight and works cleanly with navy, tan, or white bottoms. Four-way stretch lets your shoulders rotate freely without pulling at the placket.
In stock at our storefront
The polyester and spandex blend carries a UPF 50+ rating to block UV rays directly at the fabric level. It stays lightweight on hot afternoons without turning sheer.
The sleeve length hits right past the elbow for balanced coverage on the course or at your desk. The cuffs stay in place without squeezing your forearms.
Sweat pulls away from the skin and spreads across the surface to dry quickly. The fabric remains light, soft to the touch, and comfortable through active movement.
Machine wash or hand wash in cold water to protect the red dye and stretch recovery. Hang the shirt to dry and skip the bleach.
Taken flat from the garment or from the fit model, in inches. If a measurement lands between two sizes, take the larger one; the knit recovers, the seams do not move.
| Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|
| S | 36.2 | 33.9 | 17.3 | 25.2 |
| M | 38.6 | 36.2 | 17.7 | 26 |
| L | 41.7 | 39.4 | 18.1 | 26.8 |
| XL | 44.9 | 42.5 | 18.5 | 27.6 |
| 2XL | 48 | 45.7 | 18.9 | 28.4 |
| 3XL | 51.2 | 48.8 | 19.3 | 29.1 |
| Brand Size | Bust (in) | Waist (in) | Sleeve Length (in) | Length (in) |
|---|---|---|---|---|
| S | 36.2 | 33.9 | 22.8 | 25.2 |
| M | 38.6 | 36.2 | 23.2 | 26 |
| L | 41.7 | 39.4 | 23.7 | 26.8 |
| XL | 44.9 | 42.5 | 24.2 | 27.6 |
| 2XL | 48 | 45.7 | 24.6 | 28.4 |
| 3XL | 51.2 | 48.8 | 25.1 | 29.1 |



